Fit notes
Size guide.
Measurements are body measurements in inches. For heavily embellished pieces, allow comfortable ease.
| Size | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|
| XS | 32 | 26 | 35 | 13.5 |
| S | 34 | 28 | 37 | 14 |
| M | 36 | 30 | 39 | 14.5 |
| L | 38 | 32 | 41 | 15 |
| XL | 40 | 34 | 43 | 15.5 |
How to measure
A better fit begins with the right measurement.
Measure over light clothing. Keep the tape level and comfortably close to the body without pulling tight.
Ask client care →
